2019 | Snowdon Mountain Race | View |
2019 | Twilight | View |
2018 | Snowdon Mountain Race | View |
2018 | Twilight | View |
2017 | Snowdon Mountain Race | View |
2017 | Twilight | View |
2016 | Snowdon Mountain Race | View |
2016 | Super Cup | View |
2016 | Twilight | View |
2015 | Snowdon Mountain Race | View |
2015 | Super Cup | View |
2014 | Snowdon Mountain Race | View |
2014 | Super Cup | View |
2013 | Snowdon Mountain Race | View |
2012 | Snowdon Mountain Race | View |
2011 | Snowdon Mountain Race | View |
2010 | Snowdon Mountain Race | View |
2009 | Snowdon Mountain Race | View |
2008 | Snowdon Mountain Race | View |
2007 | Snowdon Mountain Race | View |
Race Records
Year | Race | Time | Runner |
---|---|---|---|
1985 | Snowdon Race - Mens | 1:02:29 | K Stuart |
1993 | Snowdon Race - Womens | 1:12:48 | C Greenwood |
1985 | Snowdon Race - Summit (Men) | 38:10 | R Bryson |
1993 | Snowdon Race - Summit (Women) | 47:07 | C Greenwood |
2018 | Twilight Race - Mens | 41.39 | Rob Samuel |
2019 | Twilight Race - Women | 49.14 | Sara Willhoit |